
GENERAL SERVICES ADMINISTRATION
FEDERAL SUPPLY SERVICES
AUTHORIZED FEDERAL SUPPLY SCHEDULE PRICE LIST
SCHEDULE 738X - HUMAN RESOURCES & EEO SERVICES
Contract Number - GS-02F-0067T
DUNS #04-077-32-64
SBA Certified Small Business
U.S. Service-Disabled Veteran-Owned
SINS/NAICS CODES
SIN 595-27 - Pre-Employment Background Investigations
NAIC 541611 - Administrative Management & General Management Consulting Services
NAIC 561611 - Investigative Services
| GSA SCHEDULE 738X LABOR CATEGORIES & RATES | ||
| Labor Category | Government Hourly Rate | Government Daily Rate |
| Program Manager | $164.04 | $1,312.32 |
| Project Manager | $136.71 | $1,093.68 |
| Senior Adjudicator | $131.22 | $1,049.76 |
| Adjudicator | $102.25 | $818.00 |
| Senior Investigator | $120.30 | $962.40 |
| Investigator | $98.42 | $787.36 |
| Senior Screener | $92.95 | $743.60 |
| Screener | $77.80 | $622.40 |
