
GENERAL SERVICES ADMINISTRATION
FEDERAL SUPPLY SERVICES
AUTHORIZED FEDERAL SUPPLY SCHEDULE PRICE LIST
Mission Oriented Business Integrated Services (MOBIS)
Contract Number - GS-10-F-0369M
DUNS #04-077-32-64
SBA Certified Small Business
U.S. Service-Disabled Veteran-Owned
SINS/NAICS CODES
874-1 - Consulting Services
874-1RC - Consulting Services
541611 - Administrative Management and General Management Consulting Services
| GSA MOBIS SCHEDULE PRICING | ||
| Labor Category | Government Hourly Rate | Government Daily Rate |
| Program Manager | $161.03 | $1,288.24 |
| Project Manager | $134.20 | $1,073.60 |
| Principal Consultant III | $211.88 | $1,695.04 |
| Principal Consultant II | $180.29 | $1,442.32 |
| Principal Consultant I | $158.49 | $1,267.92 |
| Senior Consultant II | $139.60 | $1,116.80 |
| Sr. Functional Analyst | $113.87 | $910.96 |
| Functional Analyst | $78.36 | $626.88 |
| Principal Info Systems Engineer II | $123.47 | $987.76 |
| Principal Engineer | $118.10 | $944.80 |
| Senior Systems Analyst | $97.69 | $781.52 |
| Senior Security Specialist | $132.27 | $1,058.16 |
| Security Specialist | $100.37 | $802.96 |
| Jr. Security Specialist | $64.95 | $519.60 |
| Sr. Training Specialist | $85.89 | $687.12 |
| Technical Writer/Editor | $48.32 | $386.56 |
| Administrative Support | $39.73 | $317.84 |
